<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[TagWalk links associated with wyattsgirl]]></title>
	<link>http://tagwalk.com/user/wyattsgirl</link>
	<atom:link href="http://tagwalk.com/user/wyattsgirl?rss" rel="self" type="application/rss+xml" />
	<description>TagWalk is a Twitter-powered recommendation engine.</description>
	<pubDate>Mon, 28 Sep 2009 12:01:29 +0100</pubDate>
	<lastBuildDate>Mon, 28 Sep 2009 12:01:29 +0100</lastBuildDate>
	<generator>TagWalk</generator>
	<item>
		<title><![CDATA[Improbable Research » Blog Archive » Swedish cows make lousy earthquake detectors: study]]></title>
		<link><![CDATA[http://improbable.com/2009/06/02/swedish-cows-make-lousy-earthquake-detectors-study/]]></link>
		<pubDate>Fri, 05 Jun 2009 12:33:03 +0100</pubDate>
		<guid><![CDATA[http://improbable.com/2009/06/02/swedish-cows-make-lousy-earthquake-detectors-study/]]></guid>
	</item>
	<item>
		<title><![CDATA[522 Scientific Twitter Friends — Sciencebase Science Blog]]></title>
		<link><![CDATA[http://www.sciencebase.com/science-blog/100-scientific-twitter-friends]]></link>
		<pubDate>Mon, 28 Sep 2009 12:01:29 +0100</pubDate>
		<guid><![CDATA[http://www.sciencebase.com/science-blog/100-scientific-twitter-friends]]></guid>
	</item>
	<item>
		<title><![CDATA[Special Analysis 2009 - International Assessments]]></title>
		<link><![CDATA[http://nces.ed.gov/programs/coe/2009/analysis/index.asp]]></link>
		<pubDate>Tue, 25 Aug 2009 12:54:27 +0100</pubDate>
		<guid><![CDATA[http://nces.ed.gov/programs/coe/2009/analysis/index.asp]]></guid>
	</item>
	<item>
		<title><![CDATA[National Survey Reveals Educators Priorities]]></title>
		<link><![CDATA[http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&STORY=/www/story/08-24-2009/0005082085&EDATE=]]></link>
		<pubDate>Tue, 25 Aug 2009 12:52:20 +0100</pubDate>
		<guid><![CDATA[http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&STORY=/www/story/08-24-2009/0005082085&EDATE=]]></guid>
	</item>
	<item>
		<title><![CDATA[How personal genomics is rocking the boat « I was lost but now I live here]]></title>
		<link><![CDATA[http://shirleywho.wordpress.com/2009/08/19/how-personal-genomics-is-rocking-the-boat/]]></link>
		<pubDate>Thu, 20 Aug 2009 15:52:22 +0100</pubDate>
		<guid><![CDATA[http://shirleywho.wordpress.com/2009/08/19/how-personal-genomics-is-rocking-the-boat/]]></guid>
	</item>
	<item>
		<title><![CDATA[PLANTS Profile for Papaver orientale (Oriental poppy) | USDA PLANTS]]></title>
		<link><![CDATA[http://plants.usda.gov/java/profile?symbol=PAOR5]]></link>
		<pubDate>Tue, 18 Aug 2009 14:54:50 +0100</pubDate>
		<guid><![CDATA[http://plants.usda.gov/java/profile?symbol=PAOR5]]></guid>
	</item>
	<item>
		<title><![CDATA[BBC - Science & Nature - Human Body and Mind - Mind - What Am I Like?]]></title>
		<link><![CDATA[http://www.bbc.co.uk/science/humanbody/mind/surveys/whatamilike/]]></link>
		<pubDate>Thu, 13 Aug 2009 15:16:42 +0100</pubDate>
		<guid><![CDATA[http://www.bbc.co.uk/science/humanbody/mind/surveys/whatamilike/]]></guid>
	</item>
	<item>
		<title><![CDATA[http://beta.cell.com/hochstim/]]></title>
		<link><![CDATA[http://beta.cell.com/hochstim/]]></link>
		<pubDate>Tue, 21 Jul 2009 03:44:31 +0100</pubDate>
		<guid><![CDATA[http://beta.cell.com/hochstim/]]></guid>
	</item>
	<item>
		<title><![CDATA[Tweetup: #dcscitweetup on Jul 15, 2009 RSVP here:... - KMS - FriendFeed]]></title>
		<link><![CDATA[http://friendfeed.com/wyattsgirl/4abacca0/tweetup-dcscitweetup-on-jul-15-2009-rsvp-here]]></link>
		<pubDate>Wed, 01 Jul 2009 17:38:20 +0100</pubDate>
		<guid><![CDATA[http://friendfeed.com/wyattsgirl/4abacca0/tweetup-dcscitweetup-on-jul-15-2009-rsvp-here]]></guid>
	</item>
	<item>
		<title><![CDATA[Life's Complexities Just Begin with the Genome | Newsweek Science | Newsweek.com]]></title>
		<link><![CDATA[http://www.newsweek.com/id/204236]]></link>
		<pubDate>Mon, 29 Jun 2009 12:50:35 +0100</pubDate>
		<guid><![CDATA[http://www.newsweek.com/id/204236]]></guid>
	</item>
	<item>
		<title><![CDATA[Biologists Struggle to Make Sense of Genomics | Newsweek Science | Newsweek.com]]></title>
		<link><![CDATA[http://www.newsweek.com/id/204328]]></link>
		<pubDate>Mon, 29 Jun 2009 12:33:12 +0100</pubDate>
		<guid><![CDATA[http://www.newsweek.com/id/204328]]></guid>
	</item>
	<item>
		<title><![CDATA[http://www.convergemag.com/edtech/Education-without-Communication.html]]></title>
		<link><![CDATA[http://www.convergemag.com/edtech/Education-without-Communication.html]]></link>
		<pubDate>Fri, 26 Jun 2009 18:17:50 +0100</pubDate>
		<guid><![CDATA[http://www.convergemag.com/edtech/Education-without-Communication.html]]></guid>
	</item>
	<item>
		<title><![CDATA[Presentation rights - Cameron Neylon - FriendFeed]]></title>
		<link><![CDATA[http://friendfeed.com/cameronneylon/3add0674/presentation-rights]]></link>
		<pubDate>Fri, 26 Jun 2009 16:32:33 +0100</pubDate>
		<guid><![CDATA[http://friendfeed.com/cameronneylon/3add0674/presentation-rights]]></guid>
	</item>
	<item>
		<title><![CDATA[Quantifying success of science stimulus spend is challenging - Ars Technica]]></title>
		<link><![CDATA[http://arstechnica.com/science/news/2009/06/quantifying-success-of-science-stimulus-spend-is-challenging.ars]]></link>
		<pubDate>Fri, 05 Jun 2009 12:27:25 +0100</pubDate>
		<guid><![CDATA[http://arstechnica.com/science/news/2009/06/quantifying-success-of-science-stimulus-spend-is-challenging.ars]]></guid>
	</item>
	<item>
		<title><![CDATA[Awards | ASHG 2009]]></title>
		<link><![CDATA[http://www.ashg.org/2009meeting/pages/awards.shtml]]></link>
		<pubDate>Wed, 27 May 2009 04:16:07 +0100</pubDate>
		<guid><![CDATA[http://www.ashg.org/2009meeting/pages/awards.shtml]]></guid>
	</item>
	</channel>
</rss>
